Time : Dec 07 2024 Saturday |
INV # 1810 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8225 | 3987 |
0454 | 2433 |
9149 | 4911 |
0537 | 5077 |
|
5077 | 3637 |
9348 | 3273 |
9053 | 4657 |
3747 | 9183 |
|
|
Time : Nov 30 2024 Saturday |
INV # 1803 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0912 | 5376 |
3222 | 6349 |
2077 | 9450 |
0063 | 9138 |
|
9138 | 8749 |
3771 | 1103 |
6042 | 4253 |
4198 | 8679 |
|
|
Time : Nov 23 2024 Saturday |
INV # 1796 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4205 | 3130 |
8064 | 4652 |
5288 | 0602 |
8242 | 7685 |
|
7685 | 7484 |
5743 | 2713 |
2228 | 4185 |
7292 | 6564 |
|
|
Time : Nov 16 2024 Saturday |
INV # 1789 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2990 | 2918 |
2107 | 1480 |
9449 | 3450 |
3855 | 7826 |
|
7826 | 9765 |
4623 | 6765 |
1862 | 4388 |
9627 | 9257 |
|
|
Time : Nov 09 2024 Saturday |
INV # 1782 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2905 | 7960 |
4563 | 4566 |
9278 | 8169 |
0134 | 9364 |
|
9364 | 9771 |
4528 | 3710 |
1302 | 1630 |
5259 | 7670 |
|
|
Time : Nov 02 2024 Saturday |
INV # 1775 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5722 | 9219 |
1492 | 7655 |
4282 | 6362 |
4147 | 9348 |
|
9348 | 4370 |
0612 | 8951 |
2910 | 0765 |
8768 | 5307 |
|
|
Time : Oct 26 2024 Saturday |
INV # 1768 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1592 | 5067 |
1459 | 1696 |
8968 | 3437 |
6221 | 2843 |
|
2843 | 7365 |
1520 | 1331 |
4601 | 5251 |
7831 | 3431 |
|
|
Time : Oct 19 2024 Saturday |
INV # 1761 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4560 | 0712 |
1530 | 0619 |
8989 | 0074 |
9661 | 7383 |
|
7383 | 1693 |
7497 | 9563 |
6702 | 4263 |
9308 | 1931 |
|
|
Time : Oct 12 2024 Saturday |
INV # 1754 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8167 | 6020 |
8671 | 5800 |
6150 | 2713 |
5437 | 9609 |
|
9609 | 9918 |
0033 | 7590 |
9425 | 2690 |
2940 | 8775 |
|
|
Time : Oct 05 2024 Saturday |
INV # 1747 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0393 | 7295 |
1808 | 2850 |
6116 | 9860 |
1378 | 7664 |
|
7664 | 6765 |
1236 | 0885 |
3862 | 6289 |
3920 | 9400 |
|
|
Time : Sep 28 2024 Saturday |
INV # 1740 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9732 | 5462 |
9690 | 3355 |
0490 | 1101 |
5646 | 0533 |
|
0533 | 5725 |
3114 | 3870 |
4960 | 9599 |
1459 | 3126 |
|
|
Time : Sep 21 2024 Saturday |
INV # 1733 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6188 | 4232 |
4916 | 3771 |
0996 | 0156 |
9954 | 2957 |
|
2957 | 6192 |
0162 | 6976 |
7576 | 4416 |
3527 | 8491 |
|
|
Time : Sep 14 2024 Saturday |
INV # 1725 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0826 | 4823 |
7497 | 1768 |
4263 | 0405 |
5863 | 4164 |
|
4164 | 9087 |
9859 | 8512 |
8966 | 0106 |
5222 | 4608 |
|
|
Time : Sep 07 2024 Saturday |
INV # 1718 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7488 | 3644 |
8026 | 2449 |
4281 | 9016 |
2320 | 8849 |
|
8849 | 3124 |
0496 | 8293 |
7847 | 1343 |
2053 | 7704 |
|
|
Time : Aug 31 2024 Saturday |
INV # 1711 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9410 | 7862 |
5195 | 8905 |
0783 | 9868 |
3955 | 0983 |
|
0983 | 5929 |
2564 | 5751 |
5675 | 6131 |
3478 | 3522 |
|
|
Time : Aug 24 2024 Saturday |
INV # 1704 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0858 | 0336 |
3151 | 2936 |
2473 | 8081 |
3161 | 6593 |
|
6593 | 7946 |
3943 | 8839 |
1249 | 1313 |
2370 | 1109 |
|
|
Time : Aug 17 2024 Saturday |
INV # 1697 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5891 | 0624 |
4388 | 8526 |
0166 | 9933 |
4679 | 3154 |
|
3154 | 0104 |
8020 | 6035 |
6506 | 8805 |
2833 | 3448 |
|
|
Time : Aug 10 2024 Saturday |
INV # 1690 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8123 | 3536 |
0434 | 9918 |
4280 | 8638 |
1016 | 4777 |
|
4777 | 2412 |
9931 | 5502 |
8947 | 2154 |
3027 | 6494 |
|
|
Time : Aug 03 2024 Saturday |
INV # 1683 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2008 | 7432 |
2544 | 9048 |
8221 | 8631 |
2972 | 1477 |
|
1477 | 0754 |
6720 | 6499 |
0958 | 0081 |
9740 | 5366 |
|
|
Time : Jul 27 2024 Saturday |
INV # 1676 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4394 | 7388 |
1744 | 7483 |
9476 | 9342 |
2173 | 5382 |
|
5382 | 4205 |
7495 | 2859 |
3729 | 7085 |
6578 | 3376 |
|
|
Time : Jul 20 2024 Saturday |
INV # 1669 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8286 | 5151 |
3722 | 7132 |
5813 | 6951 |
0448 | 9577 |
|
9577 | 3434 |
0648 | 5962 |
0000 | 2900 |
5298 | 3900 |
|
|
Time : Jul 13 2024 Saturday |
INV # 1662 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9041 | 5797 |
2404 | 3452 |
6511 | 2230 |
1143 | 2523 |
|
2523 | 5609 |
2501 | 2530 |
6836 | 6198 |
7072 | 1430 |
|
|
Time : Jul 06 2024 Saturday |
INV # 1655 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4507 | 7041 |
4162 | 7552 |
8334 | 8372 |
8245 | 1852 |
|
1852 | 6867 |
5393 | 6895 |
5799 | 9510 |
8924 | 5204 |
|
|
Time : Jun 29 2024 Saturday |
INV # 1648 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8348 | 7722 |
8647 | 9383 |
0373 | 1129 |
2764 | 6446 |
|
6446 | 4731 |
3412 | 7875 |
0603 | 7562 |
6029 | 1084 |
|
|
Time : Jun 22 2024 Saturday |
INV # 1641 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4804 | 1999 |
9626 | 0638 |
1661 | 6343 |
2153 | 6264 |
|
6264 | 3587 |
4903 | 9705 |
6668 | 6650 |
5492 | 3668 |
|
|
Time : Jun 15 2024 Saturday |
INV # 1634 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2809 | 7354 |
6329 | 6401 |
7273 | 0993 |
8011 | 6773 |
|
6773 | 8650 |
6093 | 8208 |
4840 | 2928 |
0568 | 4475 |
|
|
Time : Jun 08 2024 Saturday |
INV # 1627 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9391 | 5777 |
2000 | 4686 |
7176 | 9287 |
6681 | 6662 |
|
6662 | 5129 |
3165 | 8414 |
6121 | 2859 |
5160 | 5632 |
|
|
Time : Jun 01 2024 Saturday |
INV # 1620 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4398 | 6116 |
2039 | 4985 |
0522 | 9606 |
0793 | 3618 |
|
3618 | 4840 |
7594 | 3083 |
0809 | 9770 |
6511 | 2937 |
|
|
Time : May 25 2024 Saturday |
INV # 1613 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6221 | 9531 |
7179 | 8376 |
8145 | 4680 |
1025 | 9393 |
|
9393 | 0631 |
8371 | 4250 |
1716 | 2192 |
5400 | 2290 |
|
|
Time : May 18 2024 Saturday |
INV # 1606 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6817 | 8770 |
0238 | 6440 |
7872 | 5421 |
4083 | 6495 |
|
6495 | 3462 |
5154 | 7337 |
6017 | 7699 |
1464 | 3592 |
|
|
|