Time : Oct 06 2024 Sunday |
INV # 1748 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1419 | 3609 |
9388 | 5508 |
5448 | 0688 |
6565 | 7266 |
|
7266 | 1196 |
9965 | 5557 |
3100 | 0840 |
0209 | 7357 |
|
|
Time : Sep 29 2024 Sunday |
INV # 1741 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1280 | 8262 |
9700 | 7453 |
1335 | 8008 |
1056 | 2855 |
|
2855 | 8243 |
0054 | 4879 |
8316 | 6308 |
1036 | 0603 |
|
|
Time : Sep 22 2024 Sunday |
INV # 1734 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2088 | 7854 |
2338 | 3494 |
0997 | 3054 |
4852 | 8045 |
|
8045 | 0184 |
0822 | 8686 |
7438 | 6502 |
9975 | 8058 |
|
|
Time : Sep 15 2024 Sunday |
INV # 1726 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2417 | 2908 |
0961 | 8307 |
0724 | 4185 |
3873 | 4528 |
|
4528 | 8476 |
8902 | 5907 |
1293 | 0353 |
0034 | 4103 |
|
|
Time : Sep 08 2024 Sunday |
INV # 1719 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8460 | 3291 |
4443 | 0198 |
3418 | 7705 |
0892 | 2141 |
|
2141 | 7437 |
1164 | 8366 |
9600 | 3929 |
1202 | 1576 |
|
|
Time : Sep 01 2024 Sunday |
INV # 1712 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5653 | 2119 |
2006 | 3729 |
8997 | 0829 |
5837 | 7610 |
|
7610 | 0111 |
0383 | 5008 |
4954 | 7052 |
9571 | 5151 |
|
|
Time : Aug 25 2024 Sunday |
INV # 1705 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4033 | 3231 |
9678 | 0601 |
5164 | 7515 |
6328 | 8638 |
|
8638 | 7241 |
4505 | 9671 |
6905 | 9745 |
0044 | 8734 |
|
|
Time : Aug 18 2024 Sunday |
INV # 1698 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1762 | 1539 |
4834 | 7205 |
9573 | 5226 |
1193 | 0020 |
|
0020 | 8731 |
9371 | 2122 |
4665 | 2114 |
5228 | 3368 |
|
|
Time : Aug 11 2024 Sunday |
INV # 1691 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8000 | 4856 |
9022 | 6093 |
7033 | 4765 |
7858 | 4698 |
|
4698 | 7163 |
1884 | 0059 |
2598 | 4865 |
0113 | 8794 |
|
|
Time : Aug 04 2024 Sunday |
INV # 1684 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1900 | 6180 |
5533 | 3632 |
7255 | 7215 |
3604 | 1535 |
|
1535 | 7446 |
7254 | 3297 |
8600 | 3162 |
2482 | 3110 |
|
|
Time : Jul 28 2024 Sunday |
INV # 1677 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9661 | 7179 |
1025 | 4507 |
0275 | 4711 |
4120 | 4772 |
|
4772 | 5955 |
7873 | 5958 |
4852 | 8127 |
9601 | 2666 |
|
|
Time : Jul 21 2024 Sunday |
INV # 1670 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9116 | 2178 |
9730 | 3328 |
2530 | 4191 |
1386 | 8076 |
|
8076 | 8326 |
1318 | 3995 |
3479 | 8508 |
1345 | 8001 |
|
|
Time : Jul 14 2024 Sunday |
INV # 1663 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0528 | 7839 |
2280 | 9734 |
5790 | 8488 |
7132 | 8267 |
|
8267 | 6749 |
8426 | 9411 |
1154 | 4684 |
3817 | 0889 |
|
|
Time : Jul 07 2024 Sunday |
INV # 1656 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3230 | 9278 |
3717 | 8447 |
8151 | 8577 |
4950 | 3070 |
|
3070 | 0924 |
2353 | 8807 |
7773 | 3620 |
4653 | 1892 |
|
|
Time : Jun 30 2024 Sunday |
INV # 1649 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6639 | 8204 |
8306 | 5080 |
9833 | 4353 |
1186 | 2591 |
|
2591 | 0538 |
6946 | 8852 |
3099 | 5677 |
1407 | 2011 |
|
|
Time : Jun 23 2024 Sunday |
INV # 1642 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8091 | 3373 |
2750 | 0719 |
7436 | 3949 |
1872 | 8296 |
|
8296 | 2356 |
6044 | 0585 |
5970 | 4712 |
6779 | 8962 |
|
|
Time : Jun 16 2024 Sunday |
INV # 1635 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5563 | 5408 |
4490 | 1672 |
6012 | 7570 |
0802 | 3648 |
|
3648 | 2190 |
6218 | 9196 |
0364 | 5994 |
1923 | 7795 |
|
|
Time : Jun 09 2024 Sunday |
INV # 1628 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1409 | 9478 |
3954 | 5378 |
3781 | 8588 |
4448 | 2268 |
|
2268 | 7528 |
6732 | 0436 |
5756 | 4525 |
1092 | 0607 |
|
|
Time : Jun 02 2024 Sunday |
INV # 1621 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9129 | 1292 |
7393 | 0796 |
5658 | 8474 |
2645 | 2648 |
|
2648 | 6486 |
8329 | 7781 |
1457 | 3149 |
7587 | 6097 |
|
|
Time : May 26 2024 Sunday |
INV # 1614 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2510 | 3749 |
0050 | 3532 |
0837 | 6143 |
6540 | 1918 |
|
1918 | 6874 |
0892 | 2006 |
7811 | 1163 |
8576 | 7834 |
|
|
Time : May 19 2024 Sunday |
INV # 1607 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0929 | 8758 |
9045 | 3447 |
0737 | 7488 |
5250 | 7654 |
|
7654 | 2920 |
5437 | 6372 |
9458 | 4132 |
9990 | 2852 |
|
|
Time : May 12 2024 Sunday |
INV # 1600 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3906 | 0773 |
9665 | 5845 |
2154 | 6955 |
2933 | 7203 |
|
7203 | 0936 |
1056 | 3534 |
9606 | 8220 |
4348 | 6756 |
|
|
Time : May 12 2024 Sunday |
INV # 1599 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3906 | 0773 |
9665 | 5845 |
2154 | 6955 |
2933 | 7203 |
|
7203 | 0936 |
1056 | 3534 |
9606 | 8220 |
4348 | 6756 |
|
|
Time : May 12 2024 Sunday |
INV # 1598 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3906 | 0773 |
9665 | 5845 |
2154 | 6955 |
2933 | 7203 |
|
7203 | 0936 |
1056 | 3534 |
9606 | 8220 |
4348 | 6756 |
|
|
Time : May 05 2024 Sunday |
INV # 1591 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9723 | 8057 |
3502 | 5443 |
3503 | 6057 |
1032 | 2943 |
|
2943 | 1041 |
4133 | 0945 |
3806 | 6206 |
0052 | 3707 |
|
|
Time : Apr 28 2024 Sunday |
INV # 1584 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1122 | 4300 |
8406 | 5764 |
1053 | 3014 |
3929 | 3951 |
|
3951 | 0059 |
4177 | 5874 |
6697 | 2422 |
4851 | 9156 |
|
|
Time : Apr 21 2024 Sunday |
INV # 1577 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7413 | 7535 |
3454 | 4661 |
2646 | 7714 |
9781 | 4898 |
|
4898 | 6245 |
6454 | 0988 |
2138 | 4240 |
2914 | 4065 |
|
|
Time : Apr 14 2024 Sunday |
INV # 1570 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8675 | 5450 |
1242 | 1601 |
0285 | 4998 |
5348 | 8047 |
|
8047 | 2470 |
3240 | 9135 |
2894 | 0279 |
4082 | 8396 |
|
|
Time : Apr 07 2024 Sunday |
INV # 1563 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6247 | 3162 |
1649 | 2234 |
1762 | 5128 |
0831 | 6977 |
|
6977 | 8682 |
7259 | 7634 |
4666 | 5115 |
8750 | 5769 |
|
|
Time : Mar 31 2024 Sunday |
INV # 1556 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9946 | 9630 |
7580 | 7388 |
4693 | 2701 |
6182 | 9716 |
|
9716 | 7471 |
2794 | 6868 |
3965 | 2440 |
2198 | 3358 |
|
|
|