Time : Oct 08 2024 Tuesday |
INV # 1750 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1641 | 4924 |
2318 | 3308 |
1599 | 6331 |
5865 | 3184 |
|
3184 | 9432 |
8956 | 4997 |
8494 | 3199 |
4903 | 5294 |
|
|
Time : Oct 01 2024 Tuesday |
INV # 1743 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8281 | 5843 |
7616 | 2744 |
8672 | 6767 |
9063 | 7634 |
|
7634 | 1013 |
3299 | 9313 |
8209 | 5229 |
5709 | 5274 |
|
|
Time : Sep 24 2024 Tuesday |
INV # 1736 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3707 | 0628 |
8741 | 8294 |
2648 | 0709 |
6445 | 3781 |
|
3781 | 2527 |
2633 | 2109 |
2836 | 3131 |
1406 | 0737 |
|
|
Time : Sep 17 2024 Tuesday |
INV # 1728 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3883 | 4313 |
5867 | 9142 |
7546 | 4950 |
7633 | 2156 |
|
2156 | 6733 |
1185 | 1579 |
4340 | 7253 |
6534 | 6083 |
|
|
Time : Sep 10 2024 Tuesday |
INV # 1721 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1522 | 0039 |
2316 | 2524 |
2011 | 1754 |
1641 | 1718 |
|
1718 | 3551 |
3939 | 3351 |
6308 | 9544 |
7649 | 9664 |
|
|
Time : Sep 03 2024 Tuesday |
INV # 1714 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9527 | 0531 |
0286 | 3838 |
4971 | 9538 |
4692 | 4995 |
|
4995 | 6833 |
6917 | 9361 |
5886 | 6189 |
4048 | 5001 |
|
|
Time : Aug 27 2024 Tuesday |
INV # 1707 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9474 | 0264 |
7477 | 6072 |
5014 | 5100 |
8365 | 0001 |
|
0001 | 2911 |
2724 | 0478 |
7807 | 8247 |
6155 | 2222 |
|
|
Time : Aug 20 2024 Tuesday |
INV # 1700 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1517 | 1773 |
0632 | 3237 |
4818 | 2894 |
9489 | 5724 |
|
5724 | 1667 |
0653 | 5155 |
8853 | 3005 |
1123 | 3829 |
|
|
Time : Aug 13 2024 Tuesday |
INV # 1693 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1911 | 2682 |
4040 | 0448 |
2555 | 9871 |
1637 | 9326 |
|
9326 | 3562 |
2795 | 6116 |
8682 | 7248 |
3667 | 7871 |
|
|
Time : Aug 06 2024 Tuesday |
INV # 1686 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3040 | 7338 |
3130 | 0851 |
8985 | 3414 |
3821 | 4184 |
|
4184 | 3664 |
5559 | 5968 |
5930 | 7643 |
8529 | 3109 |
|
|
Time : Jul 30 2024 Tuesday |
INV # 1679 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5685 | 2629 |
0982 | 4762 |
7754 | 9989 |
7638 | 8265 |
|
8265 | 7067 |
0024 | 8707 |
5235 | 2125 |
5646 | 8206 |
|
|
Time : Jul 23 2024 Tuesday |
INV # 1672 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5821 | 0671 |
5281 | 2670 |
7937 | 7663 |
2126 | 3659 |
|
3659 | 2627 |
4700 | 7069 |
0648 | 2634 |
0547 | 7772 |
|
|
Time : Jul 16 2024 Tuesday |
INV # 1665 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0024 | 7690 |
9331 | 2932 |
3735 | 8356 |
4720 | 1547 |
|
1547 | 9873 |
5543 | 0087 |
8230 | 2523 |
1280 | 4138 |
|
|
Time : Jul 09 2024 Tuesday |
INV # 1658 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4392 | 2909 |
3627 | 3372 |
6173 | 9551 |
5190 | 8298 |
|
8298 | 3305 |
7740 | 7647 |
2398 | 0361 |
1695 | 5478 |
|
|
Time : Jul 02 2024 Tuesday |
INV # 1651 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8199 | 0713 |
1183 | 4307 |
7544 | 9893 |
2519 | 3526 |
|
3526 | 9145 |
2961 | 2326 |
5972 | 0284 |
4599 | 6434 |
|
|
Time : Jun 25 2024 Tuesday |
INV # 1644 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7691 | 1354 |
2054 | 1321 |
3320 | 8772 |
9922 | 9643 |
|
9643 | 8224 |
8915 | 8831 |
6195 | 7945 |
6886 | 3745 |
|
|
Time : Jun 18 2024 Tuesday |
INV # 1637 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3978 | 0035 |
2686 | 3389 |
6799 | 7510 |
3169 | 7097 |
|
7097 | 4820 |
2107 | 4120 |
8506 | 7477 |
2477 | 5873 |
|
|
Time : Jun 11 2024 Tuesday |
INV # 1630 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8154 | 6883 |
6071 | 5111 |
7620 | 3437 |
6338 | 4018 |
|
4018 | 2767 |
8615 | 3617 |
6387 | 0471 |
3668 | 6272 |
|
|
Time : Jun 04 2024 Tuesday |
INV # 1623 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1370 | 7552 |
3098 | 6438 |
2896 | 5538 |
6867 | 3938 |
|
3938 | 8928 |
8864 | 8709 |
4422 | 4931 |
3177 | 6697 |
|
|
Time : May 28 2024 Tuesday |
INV # 1616 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7481 | 0932 |
5294 | 6359 |
6259 | 6285 |
0968 | 9123 |
|
9123 | 5886 |
8245 | 5756 |
8674 | 2253 |
5827 | 0577 |
|
|
Time : May 21 2024 Tuesday |
INV # 1609 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6191 | 6888 |
3208 | 7420 |
8463 | 9448 |
4936 | 7216 |
|
7216 | 6427 |
9834 | 0336 |
3576 | 5388 |
0825 | 4329 |
|
|
Time : May 14 2024 Tuesday |
INV # 1602 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3298 | 8758 |
4538 | 7493 |
5293 | 4836 |
9085 | 0440 |
|
0440 | 7631 |
7080 | 0947 |
8350 | 6396 |
1540 | 5889 |
|
|
Time : May 07 2024 Tuesday |
INV # 1593 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1255 | 1284 |
7830 | 4094 |
2030 | 5230 |
6503 | 2707 |
|
2707 | 7379 |
9642 | 5807 |
8948 | 2554 |
2407 | 2040 |
|
|
Time : Apr 30 2024 Tuesday |
INV # 1586 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4634 | 6434 |
2257 | 0171 |
6347 | 2839 |
6600 | 1269 |
|
1269 | 6899 |
5792 | 4486 |
0789 | 5503 |
4780 | 5195 |
|
|
Time : Apr 23 2024 Tuesday |
INV # 1579 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2859 | 6546 |
7161 | 3140 |
5728 | 4782 |
7142 | 4783 |
|
4783 | 4211 |
7022 | 5217 |
8559 | 9226 |
1509 | 6521 |
|
|
Time : Apr 16 2024 Tuesday |
INV # 1572 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1984 | 7276 |
6539 | 7661 |
1214 | 5890 |
1371 | 0564 |
|
0564 | 4149 |
5281 | 8119 |
5442 | 5515 |
5899 | 9847 |
|
|
Time : Apr 09 2024 Tuesday |
INV # 1565 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0802 | 6843 |
4149 | 4696 |
2945 | 0760 |
5575 | 4396 |
|
4396 | 7405 |
0110 | 5019 |
2319 | 8942 |
8323 | 0063 |
|
|
Time : Apr 02 2024 Tuesday |
INV # 1558 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0703 | 0128 |
0266 | 7418 |
5260 | 6298 |
7395 | 0014 |
|
0014 | 4254 |
5969 | 9757 |
5882 | 7725 |
4105 | 3672 |
|
|
Time : Mar 26 2024 Tuesday |
INV # 1551 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6960 | 9735 |
6639 | 0658 |
0990 | 0863 |
6628 | 1121 |
|
1121 | 6050 |
7451 | 9347 |
3060 | 9344 |
6236 | 5832 |
|
|
Time : Mar 19 2024 Tuesday |
INV # 1544 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7066 | 1446 |
7454 | 0157 |
5931 | 4577 |
3366 | 3602 |
|
3602 | 8848 |
7754 | 8014 |
7458 | 7205 |
4424 | 3088 |
|
|
|